उत्पत्ति के प्लेस:
चीन
ब्रांड नाम:
OEM
प्रमाणन:
CO, FORM-E
TEE T SLOT MARKING OUT TABLE CAST IRON SLOTTED BED PLATES 3.05 X 2.54 METERS
| Application | precision layout, assembly, checking tables, large fixture or machine bases, set-up plates, laboratory test plates, or stable surfaces for optical systems etc. | 
| Field | Machinery, automobile, agricultural machinery, metallurgy, mine, power generation, shipbuilding, aerospace, instrument | 
| Specification | one-piece≤4000-10000mm or CUSTOMIZE | 
| Material | High-strength cast iron (HT200-HT300) | 
| Manufacturing standard | GB4986-85 JB/T7974-1999 | 
| Precision grade | 0, 1, 2, 3 Grade | 
| Precision standard | JJG117-2005 | 
| Surface Treatment | hand scraping finish-milling or ground finish | 
| Manufacturing process | CAD design, Resin sand molding, Melting, Casting, Heat treatment, Mechanical processing, Surface treatment, packaging, and shipment | 
| Hardness | HB170-240 | 
| Characteristics | High precision, wear resistance, repeated use, long service life (over 50 years), wide application | 
| Package | Wooden box | 
Precision: According to the national standards measurement examination regulations execution,
respectively is 1,2,3, fine polish.
| Specification (mm) | Flatness tolerance (um) | |||
| Grade1 | Grade2 | Grade 3 | Finihs plane | |
| 400x400 | 12 | 24 | ||
| 600x400 | 14 | 28 | ||
| 800x500 | 16 | 32 | 80 | |
| 900x600 | 16 | 32 | 80 | |
| 1000x750 | 18 | 36 | 90 | |
| 1000x1000 | 20 | 39 | 96 | |
| 1500x1000 | 25 | 48 | 120 | |
| 2000x1000 | 26 | 52 | 129 | |
| 2000x1500 | 56 | 140 | ||
| 2000x2000 | 60 | 152 | 230 | |
| 2500x1500 | 68 | 168 | 248 | |
| 3000x1000 | 174 | 248 | ||
| 3000x2000 | 184 | 275 | ||
| 3000x3000 | 210 | 300 | ||
| 4000x1000 | 210 | 300 | ||
| 4000x2000 | 219 | 310 | ||
| 4000x3000 | 240 | 360 | ||
| 5000x2000 | 255 | 375 | ||
| 5000x3000 | 287 | 420 | ||
| 6000x2000 | 293 | 430 | ||
| 6000x3000 | 308 | 460 | ||
| 8000x2000 | 370 | 520 | ||
| 8000x3000 | 382 | 570 | ||

अपनी पूछताछ सीधे हमें भेजें